Passport combinations / Brazil + South Africa
A Brazil and South Africa traveller can enter 49 countries visa-free together, including Angola, Antigua and Barbuda, Argentina.
| Destination | Stay | Official portal |
|---|---|---|
| Angola | up to 30 days | — |
| Antigua and Barbuda | up to 180 days | — |
| Argentina | up to 90 days | — |
| Bahamas | up to 90 days | — |
| Barbados | up to 180 days | Arrival registration ↗ |
| Belize | up to 90 days | — |
| Botswana | up to 90 days | — |
| Brazil | up to 90 days | — |
| Chile | up to 90 days | — |
| Costa Rica | up to 180 days | — |
| Dominica | up to 90 days | — |
| Dominican Republic | — | Arrival registration ↗ |
| Ecuador | up to 90 days | — |
| El Salvador | up to 180 days | — |
| Eswatini | up to 30 days | — |
| Fiji | up to 120 days | — |
| Georgia | up to 360 days | — |
| Grenada | up to 90 days | — |
| Guatemala | up to 90 days | — |
| Guyana | up to 30 days | — |
| Haiti | up to 90 days | — |
| Honduras | up to 90 days | — |
| Hong Kong | up to 30 days | — |
| Jamaica | up to 90 days | Arrival registration ↗ |
| Kiribati | up to 90 days | — |
| Macau | up to 30 days | — |
| Malaysia | up to 90 days | Arrival registration ↗ |
| Mauritius | up to 90 days | — |
| Micronesia | up to 30 days | — |
| Namibia | up to 90 days | — |
| Nicaragua | up to 90 days | — |
| Palestine | — | — |
| Panama | up to 90 days | — |
| Paraguay | up to 90 days | — |
| Peru | up to 180 days | — |
| Philippines | up to 30 days | Arrival registration ↗ |
| Russia | up to 90 days | — |
| Saint Kitts and Nevis | up to 90 days | — |
| Saint Lucia | up to 42 days | — |
| Saint Vincent and the Grenadines | up to 90 days | — |
| Seychelles | up to 90 days | Arrival registration ↗ |
| Singapore | up to 30 days | Arrival registration ↗ |
| South Africa | up to 90 days | — |
| Thailand | up to 60 days | Arrival registration ↗ |
| Trinidad and Tobago | up to 90 days | — |
| Tunisia | up to 90 days | — |
| Uruguay | up to 90 days | — |
| Vanuatu | up to 120 days | — |
| Venezuela | up to 90 days | — |
| Destination | Stay | Official portal |
|---|---|---|
| Armenia | up to 180 days | — |
| Bolivia | up to 90 days | Arrival registration ↗ |
| Burundi | — | Official eVisa ↗ |
| Cambodia | — | Official eVisa ↗ |
| Cape Verde | up to 30 days | Arrival registration ↗ |
| Comoros | — | — |
| Djibouti | — | — |
| Egypt | — | — |
| Ethiopia | — | — |
| Ghana | up to 90 days | — |
| Guinea-Bissau | — | — |
| Indonesia | — | — |
| Iran | up to 15 days | — |
| Jordan | — | Official eVisa ↗ |
| Kyrgyzstan | up to 60 days | — |
| Laos | — | Official eVisa ↗ |
| Madagascar | — | Official eVisa ↗ |
| Malawi | up to 90 days | — |
| Maldives | — | Arrival registration ↗ |
| Marshall Islands | — | — |
| Mauritania | — | Official eVisa ↗ |
| Mozambique | — | — |
| Nepal | — | — |
| Oman | — | — |
| Palau | — | — |
| Qatar | — | — |
| Rwanda | up to 30 days | — |
| Samoa | — | — |
| Senegal | up to 90 days | — |
| Sierra Leone | — | — |
| Somalia | — | — |
| Sri Lanka | — | Official eTA ↗ |
| Tajikistan | up to 30 days | — |
| Tanzania | up to 90 days | — |
| Timor-Leste | — | — |
| Tuvalu | — | — |
| Zambia | up to 90 days | — |
| Zimbabwe | up to 90 days | — |
| Destination | Stay | Official portal |
|---|---|---|
| Afghanistan | — | No online portal — apply at the embassy or consulate. |
| Algeria | — | No online portal — apply at the embassy or consulate. |
| Andorra | up to 90 days | No online portal — apply at the embassy or consulate. |
| Australia | — | Official eVisa ↗ |
| Austria | up to 90 days | No online portal — apply at the embassy or consulate. |
| Bangladesh | — | No online portal — apply at the embassy or consulate. |
| Belarus | up to 90 days | No online portal — apply at the embassy or consulate. |
| Belgium | up to 90 days | No online portal — apply at the embassy or consulate. |
| Bosnia and Herzegovina | up to 90 days | No online portal — apply at the embassy or consulate. |
| Brunei | — | No online portal — apply at the embassy or consulate. |
| Bulgaria | up to 90 days | No online portal — apply at the embassy or consulate. |
| Canada | — | No online portal — apply at the embassy or consulate. |
| Central African Republic | — | No online portal — apply at the embassy or consulate. |
| Chad | — | Official eVisa ↗ |
| China | — | Arrival registration ↗ Start the COVA online form (in-person passport submission follows) ↗ Transit note: 240-hour (10-day) visa-free transit may be available. You MUST hold a confirmed onward ticket (dates and seats) to a THIRD country or region — not back to your country of origin — enter at one of 65 designated ports across 24 provinces (including Beijing and Shanghai), and stay within permitted areas (Xinjiang and Tibet excluded). This is transit only: it does not grant entry to visit China, and a round-trip booking will be refused at check-in. |
| Colombia | up to 90 days | Arrival registration ↗ Start the SITAC visa application (first visa processed at a consulate) ↗ |
| Croatia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Cyprus | up to 90 days | No online portal — apply at the embassy or consulate. |
| Czech Republic | up to 90 days | No online portal — apply at the embassy or consulate. |
| Denmark | up to 90 days | No online portal — apply at the embassy or consulate. |
| Eritrea | — | No online portal — apply at the embassy or consulate. |
| Estonia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Finland | up to 90 days | No online portal — apply at the embassy or consulate. |
| France | up to 90 days | No online portal — apply at the embassy or consulate. |
| Gambia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Germany | up to 90 days | No online portal — apply at the embassy or consulate. |
| Greece | up to 90 days | No online portal — apply at the embassy or consulate. |
| Hungary | up to 90 days | No online portal — apply at the embassy or consulate. |
| Iceland | up to 90 days | No online portal — apply at the embassy or consulate. |
| Ireland | up to 90 days | No online portal — apply at the embassy or consulate. |
| Italy | up to 90 days | No online portal — apply at the embassy or consulate. |
| Kosovo | up to 90 days | No online portal — apply at the embassy or consulate. |
| Kuwait | — | No online portal — apply at the embassy or consulate. |
| Latvia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Lebanon | — | No online portal — apply at the embassy or consulate. |
| Lesotho | — | eVisa suspended — apply by email via Home Affairs ↗ |
| Liberia | — | No online portal — apply at the embassy or consulate. |
| Liechtenstein | up to 90 days | No online portal — apply at the embassy or consulate. |
| Lithuania | up to 90 days | No online portal — apply at the embassy or consulate. |
| Luxembourg | up to 90 days | No online portal — apply at the embassy or consulate. |
| Mali | — | No online portal — apply at the embassy or consulate. |
| Malta | up to 90 days | No online portal — apply at the embassy or consulate. |
| Mexico | — | No online portal — apply at the embassy or consulate. |
| Monaco | up to 90 days | No online portal — apply at the embassy or consulate. |
| Montenegro | up to 90 days | No online portal — apply at the embassy or consulate. |
| Morocco | up to 90 days | No online portal — apply at the embassy or consulate. |
| Nauru | — | No online portal — apply at the embassy or consulate. |
| Netherlands | up to 90 days | No online portal — apply at the embassy or consulate. |
| New Zealand | — | Official eTA ↗ |
| Niger | — | No online portal — apply at the embassy or consulate. |
| North Korea | — | No online portal — apply at the embassy or consulate. |
| North Macedonia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Norway | up to 90 days | No online portal — apply at the embassy or consulate. |
| Poland | up to 90 days | No online portal — apply at the embassy or consulate. |
| Portugal | up to 90 days | No online portal — apply at the embassy or consulate. |
| Republic of the Congo | — | No online portal — apply at the embassy or consulate. |
| Romania | up to 90 days | No online portal — apply at the embassy or consulate. |
| San Marino | up to 90 days | No online portal — apply at the embassy or consulate. |
| Saudi Arabia | — | Official eVisa ↗ |
| Serbia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Slovakia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Slovenia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Solomon Islands | — | No online portal — apply at the embassy or consulate. |
| Spain | up to 90 days | No online portal — apply at the embassy or consulate. |
| Sudan | — | No online portal — apply at the embassy or consulate. |
| Sweden | up to 90 days | No online portal — apply at the embassy or consulate. |
| Switzerland | up to 90 days | No online portal — apply at the embassy or consulate. |
| Syria | — | No online portal — apply at the embassy or consulate. |
| Taiwan | — | No online portal — apply at the embassy or consulate. |
| Tonga | — | No online portal — apply at the embassy or consulate. |
| Turkmenistan | — | No online portal — apply at the embassy or consulate. |
| Ukraine | up to 90 days | No online portal — apply at the embassy or consulate. |
| United Kingdom | — | Official eTA ↗ |
| United States | — | No online portal — apply at the embassy or consulate. |
| Uzbekistan | up to 30 days | No online portal — apply at the embassy or consulate. |
| Vatican City | up to 90 days | No online portal — apply at the embassy or consulate. |
| Yemen | — | No online portal — apply at the embassy or consulate. |
Every rule is checked against official government sources and last verified on 2026-07-23. Entry links point to the official government portal — never a third-party reseller. Where a requirement has no online portal, this page says so rather than inventing a link.
All combinations · canwego home
canwego is a free tool that checks where mixed-passport groups can travel.