Passport combinations / China + Egypt
A China and Egypt traveller can enter 12 countries visa-free together, including Barbados, Benin, Dominica.
| Destination | Stay | Official portal |
|---|---|---|
| Barbados | up to 30 days | Arrival registration ↗ |
| Benin | up to 30 days | — |
| Dominica | up to 21 days | — |
| Haiti | up to 90 days | — |
| Iran | up to 21 days | — |
| Kiribati | up to 90 days | — |
| Malaysia | up to 30 days | Arrival registration ↗ |
| Mauritius | up to 90 days | — |
| Micronesia | up to 30 days | — |
| Palestine | — | — |
| Saint Kitts and Nevis | up to 90 days | — |
| Seychelles | up to 90 days | Arrival registration ↗ |
| Destination | Stay | Official portal |
|---|---|---|
| Bolivia | — | Arrival registration ↗ |
| Burundi | — | Official eVisa ↗ |
| Cambodia | — | Official eVisa ↗ |
| Cape Verde | — | Arrival registration ↗ |
| Comoros | — | — |
| Djibouti | — | — |
| Egypt | — | — |
| Ghana | — | — |
| Guinea-Bissau | — | — |
| Indonesia | — | — |
| Jordan | up to 30 days | Official eVisa ↗ |
| Laos | — | Official eVisa ↗ |
| Lebanon | — | — |
| Madagascar | — | Official eVisa ↗ |
| Maldives | up to 30 days | Arrival registration ↗ |
| Mauritania | — | Official eVisa ↗ |
| Mozambique | up to 30 days | — |
| Nepal | — | — |
| Palau | — | — |
| Rwanda | up to 30 days | — |
| Samoa | — | — |
| Senegal | — | — |
| Somalia | — | — |
| Sri Lanka | — | Official eTA ↗ |
| Tanzania | — | — |
| Timor-Leste | — | — |
| Tuvalu | — | — |
| Zimbabwe | — | — |
| Destination | Stay | Official portal |
|---|---|---|
| Afghanistan | — | No online portal — apply at the embassy or consulate. |
| Algeria | — | No online portal — apply at the embassy or consulate. |
| Andorra | — | No online portal — apply at the embassy or consulate. |
| Angola | up to 30 days | No online portal — apply at the embassy or consulate. |
| Argentina | — | No online portal — apply at the embassy or consulate. |
| Australia | — | Official eVisa ↗ |
| Austria | — | No online portal — apply at the embassy or consulate. |
| Azerbaijan | up to 30 days | No online portal — apply at the embassy or consulate. |
| Bangladesh | — | No online portal — apply at the embassy or consulate. |
| Belarus | up to 30 days | No online portal — apply at the embassy or consulate. |
| Belgium | — | No online portal — apply at the embassy or consulate. |
| Belize | — | No online portal — apply at the embassy or consulate. |
| Bosnia and Herzegovina | up to 90 days | No online portal — apply at the embassy or consulate. |
| Brazil | — | No online portal — apply at the embassy or consulate. |
| Brunei | — | Arrival registration ↗ |
| Bulgaria | — | No online portal — apply at the embassy or consulate. |
| Canada | — | No online portal — apply at the embassy or consulate. |
| Central African Republic | — | No online portal — apply at the embassy or consulate. |
| Chad | — | Official eVisa ↗ |
| Chile | — | No online portal — apply at the embassy or consulate. |
| China | — | Arrival registration ↗ Start the COVA online form (in-person passport submission follows) ↗ |
| Colombia | — | Arrival registration ↗ Start the SITAC visa application (first visa processed at a consulate) ↗ |
| Costa Rica | — | No online portal — apply at the embassy or consulate. |
| Croatia | — | No online portal — apply at the embassy or consulate. |
| Cyprus | — | No online portal — apply at the embassy or consulate. |
| Czech Republic | — | No online portal — apply at the embassy or consulate. |
| Denmark | — | No online portal — apply at the embassy or consulate. |
| Dominican Republic | — | No online portal — apply at the embassy or consulate. |
| El Salvador | — | No online portal — apply at the embassy or consulate. |
| Eritrea | — | No online portal — apply at the embassy or consulate. |
| Estonia | — | No online portal — apply at the embassy or consulate. |
| Eswatini | — | No online portal — apply at the embassy or consulate. |
| Fiji | up to 120 days | Official eVisa ↗ |
| Finland | — | No online portal — apply at the embassy or consulate. |
| France | — | No online portal — apply at the embassy or consulate. |
| Gambia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Germany | — | No online portal — apply at the embassy or consulate. |
| Greece | — | No online portal — apply at the embassy or consulate. |
| Grenada | up to 30 days | No online portal — apply at the embassy or consulate. |
| Guatemala | — | No online portal — apply at the embassy or consulate. |
| Guyana | — | No online portal — apply at the embassy or consulate. |
| Honduras | — | No online portal — apply at the embassy or consulate. |
| Hong Kong | up to 90 days | No online portal — apply at the embassy or consulate. |
| Hungary | — | No online portal — apply at the embassy or consulate. |
| Iceland | — | No online portal — apply at the embassy or consulate. |
| India | — | No online portal — apply at the embassy or consulate. |
| Ireland | — | No online portal — apply at the embassy or consulate. |
| Israel | — | No online portal — apply at the embassy or consulate. |
| Italy | — | No online portal — apply at the embassy or consulate. |
| Jamaica | up to 30 days | Arrival registration ↗ |
| Japan | — | Official eVisa ↗ Complete entry registration (recommended) ↗ |
| Kosovo | — | No online portal — apply at the embassy or consulate. |
| Kuwait | — | No online portal — apply at the embassy or consulate. |
| Latvia | — | No online portal — apply at the embassy or consulate. |
| Lesotho | — | eVisa suspended — apply by email via Home Affairs ↗ |
| Liberia | — | No online portal — apply at the embassy or consulate. |
| Libya | — | Official eVisa ↗ |
| Liechtenstein | — | No online portal — apply at the embassy or consulate. |
| Lithuania | — | No online portal — apply at the embassy or consulate. |
| Luxembourg | — | No online portal — apply at the embassy or consulate. |
| Macau | up to 90 days | No online portal — apply at the embassy or consulate. |
| Mali | — | No online portal — apply at the embassy or consulate. |
| Malta | — | No online portal — apply at the embassy or consulate. |
| Marshall Islands | — | No online portal — apply at the embassy or consulate. |
| Mexico | — | No online portal — apply at the embassy or consulate. |
| Monaco | — | No online portal — apply at the embassy or consulate. |
| Mongolia | — | Official eVisa ↗ |
| Montenegro | — | No online portal — apply at the embassy or consulate. |
| Morocco | up to 90 days | No online portal — apply at the embassy or consulate. |
| Namibia | — | Official eVisa ↗ |
| Nauru | — | No online portal — apply at the embassy or consulate. |
| Netherlands | — | No online portal — apply at the embassy or consulate. |
| New Zealand | — | No online portal — apply at the embassy or consulate. |
| Nicaragua | — | No online portal — apply at the embassy or consulate. |
| Niger | — | No online portal — apply at the embassy or consulate. |
| North Korea | — | No online portal — apply at the embassy or consulate. |
| North Macedonia | — | No online portal — apply at the embassy or consulate. |
| Norway | — | No online portal — apply at the embassy or consulate. |
| Panama | — | No online portal — apply at the embassy or consulate. |
| Paraguay | — | No online portal — apply at the embassy or consulate. |
| Peru | — | No online portal — apply at the embassy or consulate. |
| Philippines | up to 14 days | Arrival registration ↗ |
| Poland | — | No online portal — apply at the embassy or consulate. |
| Portugal | — | No online portal — apply at the embassy or consulate. |
| Republic of the Congo | — | No online portal — apply at the embassy or consulate. |
| Romania | — | No online portal — apply at the embassy or consulate. |
| Russia | — | Official eVisa ↗ |
| Saint Lucia | up to 42 days | No online portal — apply at the embassy or consulate. |
| Saint Vincent and the Grenadines | up to 90 days | No online portal — apply at the embassy or consulate. |
| San Marino | — | No online portal — apply at the embassy or consulate. |
| Saudi Arabia | — | Official eVisa ↗ |
| Serbia | up to 30 days | No online portal — apply at the embassy or consulate. |
| Singapore | up to 30 days | Arrival registration ↗ |
| Slovakia | — | No online portal — apply at the embassy or consulate. |
| Slovenia | — | No online portal — apply at the embassy or consulate. |
| Solomon Islands | — | No online portal — apply at the embassy or consulate. |
| South Korea | — | No online portal — apply at the embassy or consulate. |
| Spain | — | No online portal — apply at the embassy or consulate. |
| Sudan | — | No online portal — apply at the embassy or consulate. |
| Sweden | — | No online portal — apply at the embassy or consulate. |
| Switzerland | — | No online portal — apply at the embassy or consulate. |
| Syria | — | No online portal — apply at the embassy or consulate. |
| Tonga | — | No online portal — apply at the embassy or consulate. |
| Trinidad and Tobago | — | Official eVisa ↗ |
| Tunisia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Turkey | — | Official eVisa ↗ |
| Turkmenistan | — | No online portal — apply at the embassy or consulate. |
| Ukraine | — | No online portal — apply at the embassy or consulate. |
| United Kingdom | — | No online portal — apply at the embassy or consulate. |
| United States | — | No online portal — apply at the embassy or consulate. |
| Uruguay | — | No online portal — apply at the embassy or consulate. |
| Vanuatu | up to 120 days | No online portal — apply at the embassy or consulate. |
| Vatican City | — | No online portal — apply at the embassy or consulate. |
| Venezuela | — | No online portal — apply at the embassy or consulate. |
| Yemen | — | No online portal — apply at the embassy or consulate. |
Every rule is checked against official government sources and last verified on 2026-07-23. Entry links point to the official government portal — never a third-party reseller. Where a requirement has no online portal, this page says so rather than inventing a link.
All combinations · canwego home
canwego is a free tool that checks where mixed-passport groups can travel.